Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Family Room |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,841 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | ML81982236 |
Type | Residential |
Year Built | 1956 |
Neighborhood | Campbell |
School District | Campbell Union High |
SALES PRICE | $2,015,000 |
---|---|
Zoning | R-1-6 |
With Lindsey's unique perspective and unparalleled experience, she is dedicated to the promise of listening to your wants and needs and then delivering precisely that.
Let's Connect